LOCAL TARIFF

VEHICLE TYPE Minimum Rate (3 Kms) Additional Charges per Km Waiting Charges per Min
Non A/c A/c Non A/c A/c Non A/c A/c
HATCHBACK/SEDAN RS.100 RS.125 RS.20 RS.25 RS.2 RS.2.5
XUV RS.250 RS.300 RS.25 RS.30 RS.2.5 RS.3
*APPLICABLE WITHIN THE CITY LIMIT ONLY *NIGHT TIME CHARGES APPLICABLE 50% EXTRA (09:30 PM TO 06:00 AM)

ERTIGA & MINI TARIFF DETAILS

Hours Kms Ertiga Mini
Non A/c A/c Non A/c A/c
2 20 590 610 390 410
3 30 740 770 510 540
4 40 890 930 630 670
4 50 1040 1090 750 800
4 60 1190 1250 870 930
4 70 1340 1410 990 1060
4 80 1490 1570 1110 1190
4 90 1640 1730 1230 1320
5 100 1790 1890 1350 1450
5 110 1940 2050 1470 1580
5 120 2090 2210 1590 1710
5 130 2240 2370 1710 1840
5 140 2390 2530 1830 1970
6 150 2540 2690 1950 2100
6 160 2690 2850 2070 2230
6 170 2840 3010 2190 2360
6 180 2990 3170 2310 2490
7 190 3140 3330 2430 2620
7 200 3290 3490 2550 2750
7 210 3440 3650 2670 2880
7 220 3590 3810 2790 3010
8 230 3740 3970 2910 3140
8 240 3890 4130 3030 3270
8 250 4040 4290 3150 3400
9 260 4190 4450 3270 3530
9 270 4340 4610 3390 3660
9 280 4490 4770 3510 3790
10 290 4640 4930 3630 3920
10 300 4790 5090 3750 4050
10 310 4940 5250 3870 4180
11 320 5090 5410 3990 4310
11 330 5240 5570 4110 4440
11 340 5390 5730 4230 4570
12 350 5540 5890 4350 4700
12 360 5690 6050 4470 4830
12 370 5840 6210 4590 4960
13 380 5990 6370 4710 5090
13 390 6140 6530 4830 5220
13 400 6290 6690 4950 5350
14 410 6440 6850 5070 5480
14 420 6590 7010 5190 5610
14 430 6740 7170 5310 5740
15 440 6890 7330 5430 5870
15 450 7040 7490 5550 6000
15 460 7190 7650 5670 6130
16 470 7340 7810 5790 6260
16 480 7490 7970 5910 6390
16 490 7640 8130 6030 6520
17 500 7790 8290 6150 6650
17 510 7940 8450 6270 6780
17 520 8090 8610 6390 6910
18 530 8240 8770 6510 7040
18 540 8390 8930 6630 7170
18 550 8540 9090 6750 7300
19 560 8690 9250 6870 7430
19 570 8840 9410 6990 7560
19 580 8990 9570 7110 7690
20 590 9140 9730 7230 7820
20 600 9290 9890 7350 7950
20 610 9440 10050 7470 8080
21 620 9590 10210 7590 8210
21 630 9740 10370 7710 8340
21 640 9890 10530 7830 8470
22 650 10040 10690 7950 8600
22 660 10190 10850 8070 8730
22 670 10340 11010 8190 8860
23 680 10490 11170 8310 8990
23 690 10640 11330 8430 9120
23 700 10790 11490 8550 9250
24 710 10940 11650 8670 9380
24 720 11090 11810 8790 9510
24 730 11240 11970 8910 9640
25 740 11390 12130 9030 9770
25 750 11540 12290 9150 9900
25 760 11690 12450 9270 10030
26 770 11840 12610 9390 10160
26 780 11990 12770 9510 10290
26 790 12140 12930 9630 10420
27 800 12290 13090 9750 10550
27 810 12440 13250 9870 10680
27 820 12590 13410 9990 10810
28 830 12740 13570 10110 10940
28 840 12890 13730 10230 11070
28 850 13040 13890 10350 11200
29 860 13190 14050 10470 11330
29 870 13340 14210 10590 11460
29 880 13490 14370 10710 11590
30 890 13640 14530 10830 11720
30 900 13790 14690 10950 11850
30 910 13940 14850 11070 11980
31 920 14090 15010 11190 12110
31 930 14240 15170 11310 12240
31 940 14390 15330 11430 12370
32 950 14540 15490 11550 12500
32 960 14690 15650 11670 12630
32 970 14840 15810 11790 12760
33 980 14990 15970 11910 12890
33 990 15140 16130 12030 13020
33 1000 15290 16290 12150 13150

SEDAN & TAVERA TARIFF DETAILS

Hours Kms Sedan Tavera
Non A/c A/c Non A/c A/c
2 20 390 410 590 610
3 30 510 540 750 780
4 40 630 670 910 950
4 50 750 800 1070 1120
4 60 870 930 1230 1290
4 70 990 1060 1390 1460
4 80 1110 1190 1550 1630
4 90 1230 1320 1710 1800
5 100 1350 1450 1870 1970
5 110 1470 1580 2030 2140
5 120 1590 1710 2190 2310
5 130 1710 1840 2350 2480
5 140 1830 1970 2510 2650
6 150 1950 2100 2670 2820
6 160 2070 2230 2830 2990
6 170 2190 2360 2990 3160
6 180 2310 2490 3150 3330
7 190 2430 2620 3310 3500
7 200 2550 2750 3470 3670
7 210 2670 2880 3630 3840
7 220 2790 3010 3790 4010
8 230 2910 3140 3950 4180
8 240 3030 3270 4110 4350
8 250 3150 3400 4270 4520
9 260 3270 3530 4430 4690
9 270 3390 3660 4590 4860
9 280 3510 3790 4750 5030
10 290 3630 3920 4910 5200
10 300 3750 4050 5070 5370
10 310 3870 4180 5230 5540
11 320 3990 4310 5390 5710
11 330 4110 4440 5550 5880
11 340 4230 4570 5710 6050
12 350 4350 4700 5870 6220
12 360 4470 4830 6030 6390
12 370 4590 4960 6190 6560
13 380 4710 5090 6350 6730
13 390 4830 5220 6510 6900
13 400 4950 5350 6670 7070
14 410 5070 5480 6830 7240
14 420 5190 5610 6990 7410
14 430 5310 5740 7150 7580
15 440 5430 5870 7310 7750
15 450 5550 6000 7470 7920
15 460 5670 6130 7630 8090
16 470 5790 6260 7790 8260
16 480 5910 6390 7950 8430
16 490 6030 6520 8110 8600
17 500 6150 6650 8270 8770
17 510 6270 6780 8430 8940
17 520 6390 6910 8590 9110
18 530 6510 7040 8750 9280
18 540 6630 7170 8910 9450
18 550 6750 7300 9070 9620
19 560 6870 7430 9230 9790
19 570 6990 7560 9390 9960
19 580 7110 7690 9550 10130
20 590 7230 7820 9710 10300
20 600 7350 7950 9870 10470
20 610 7470 8080 10030 10640
21 620 7590 8210 10190 10810
21 630 7710 8340 10350 10980
21 640 7830 8470 10510 11150
22 650 7950 8600 10670 11320
22 660 8070 8730 10830 11490
22 670 8190 8860 10990 11660
23 680 8310 8990 11150 11830
23 690 8430 9120 11310 12000
23 700 8550 9250 11470 12170
24 710 8670 9380 11630 12340
24 720 8790 9510 11790 12510
24 730 8910 9640 11950 12680
25 740 9030 9770 12110 12850
25 750 9150 9900 12270 13020
25 760 9270 10030 12430 13190
26 770 9390 10160 12590 13360
26 780 9510 10290 12750 13530
26 790 9630 10420 12910 13700
27 800 9750 10550 13070 13870
27 810 9870 10680 13230 14040
27 820 9990 10810 13390 14210
28 830 10110 10940 13550 14380
28 840 10230 11070 13710 14550
28 850 10350 11200 13870 14720
29 860 10470 11330 14030 14890
29 870 10590 11460 14190 15060
29 880 10710 11590 14350 15230
30 890 10830 11720 14510 15400
30 900 10950 11850 14670 15570
30 910 11070 11980 14830 15740
31 920 11190 12110 14990 15910
31 930 11310 12240 15150 16080
31 940 11430 12370 15310 16250
32 950 11550 12500 15470 16420
32 960 11670 12630 15630 16590
32 970 11790 12760 15790 16760
33 980 11910 12890 15950 16930
33 990 12030 13020 16110 17100
33 1000 12150 13150 16270 17270

INNOVA & TEMPO TARIFF DETAILS

Hours Kms Innova Tempo
Non A/c A/c Non A/c A/c
2 20 830 830 800 860
3 30 830 830 800 860
4 40 1010 1010 1005 1085
4 50 1190 1190 1210 1310
4 60 1370 1370 1415 1535
4 70 1550 1550 1620 1760
4 80 1730 1730 1825 1985
4 90 1910 1910 2030 2210
5 100 2090 2090 2235 2435
5 110 2270 2270 2440 2660
5 120 2450 2450 2645 2885
5 130 2630 2630 2850 3110
5 140 2810 2810 3055 3335
6 150 2990 2990 3260 3560
6 160 3170 3170 3465 3785
6 170 3350 3350 3670 4010
6 180 3530 3530 3875 4235
7 190 3710 3710 4080 4460
7 200 3890 3890 4285 4685
7 210 4070 4070 4490 4910
7 220 4250 4250 4695 5135
8 230 4430 4430 4900 5360
8 240 4610 4610 5105 5585
8 250 4790 4790 5310 5810
9 260 4970 4970 5515 6035
9 270 5150 5150 5720 6260
9 280 5330 5330 5925 6485
10 290 5510 5510 6130 6710
10 300 5690 5690 6335 6935
10 310 5870 5870 6540 7160
11 320 6050 6050 6745 7385
11 330 6230 6230 6950 7610
11 340 6410 6410 7155 7835
12 350 6590 6590 7360 8060
12 360 6770 6770 7565 8285
12 370 6950 6950 7770 8510
13 380 7130 7130 7975 8735
13 390 7310 7310 8180 8960
13 400 7490 7490 8385 9185
14 410 7670 7670 8590 9410
14 420 7850 7850 8795 9635
14 430 8030 8030 9000 9860
15 440 8210 8210 9205 10085
15 450 8390 8390 9410 10310
15 460 8570 8570 9615 10535
16 470 8750 8750 9820 10760
16 480 8930 8930 10025 10985
16 490 9110 9110 10230 11210
17 500 9290 9290 10435 11435
17 510 9470 9470 10640 11660
17 520 9650 9650 10845 11885
18 530 9830 9830 11050 12110
18 540 10010 10010 11255 12335
18 550 10190 10190 11460 12560
19 560 10370 10370 11665 12785
19 570 10550 10550 11870 13010
19 580 10730 10730 12075 13235
20 590 10910 10910 12280 13460
20 600 11090 11090 12485 13685
20 610 11270 11270 12690 13910
21 620 11450 11450 12895 14135
21 630 11630 11630 13100 14360
21 640 11810 11810 13305 14585
22 650 11990 11990 13510 14810
22 660 12170 12170 13715 15035
22 670 12350 12350 13920 15260
23 680 12530 12530 14125 15485
23 690 12710 12710 14330 15710
23 700 12890 12890 14535 15935
24 710 13070 13070 14740 16160
24 720 13250 13250 14945 16385
24 730 13430 13430 15150 16610
25 740 13610 13610 15355 16835
25 750 13790 13790 15560 17060
25 760 13970 13970 15765 17285
26 770 14150 14150 15970 17510
26 780 14330 14330 16175 17735
26 790 14510 14510 16380 17960
27 800 14690 14690 16585 18185
27 810 14870 14870 16790 18410
27 820 15050 15050 16995 18635
28 830 15230 15230 17200 18860
28 840 15410 15410 17405 19085
28 850 15590 15590 17610 19310
29 860 15770 15770 17815 19535
29 870 15950 15950 18020 19760
29 880 16130 16130 18225 19985
30 890 16310 16310 18430 20210
30 900 16490 16490 18635 20435
30 910 16670 16670 18840 20660
31 920 16850 16850 19045 20885
31 930 17030 17030 19250 21110
31 940 17210 17210 19455 21335
32 950 17390 17390 19660 21560
32 960 17570 17570 19865 21785
32 970 17750 17750 20070 22010
33 980 17930 17930 20275 22235
33 990 18110 18110 20480 22460
33 1000 18290 18290 20685 22685