LOCAL TARIFF
VEHICLE TYPE | Minimum Rate (3 Kms) | Additional Charges per Km | Waiting Charges per Min | |||
---|---|---|---|---|---|---|
Non A/c | A/c | Non A/c | A/c | Non A/c | A/c | |
HATCHBACK/SEDAN | RS.100 | RS.125 | RS.20 | RS.25 | RS.2 | RS.2.5 |
XUV | RS.250 | RS.300 | RS.25 | RS.30 | RS.2.5 | RS.3 |
*APPLICABLE WITHIN THE CITY LIMIT ONLY
*NIGHT TIME CHARGES APPLICABLE 50% EXTRA (09:30 PM TO 06:00 AM)
MINI, SEDAN TARIFF DETAILS
Hours | Kms | Mini | Sedan | ||
---|---|---|---|---|---|
Non A/c | A/c | Non A/c | A/c | ||
2 | 20 | 440 | 460 | 460 | 480 |
3 | 30 | 560 | 590 | 590 | 620 |
4 | 40 | 680 | 720 | 720 | 760 |
4 | 50 | 800 | 850 | 850 | 900 |
4 | 60 | 920 | 980 | 980 | 1040 |
4 | 70 | 1040 | 1110 | 1110 | 1180 |
4 | 80 | 1160 | 1240 | 1240 | 1320 |
4 | 90 | 1280 | 1370 | 1370 | 1460 |
5 | 100 | 1400 | 1500 | 1500 | 1600 |
5 | 110 | 1520 | 1630 | 1630 | 1740 |
5 | 120 | 1640 | 1760 | 1760 | 1880 |
5 | 130 | 1760 | 1890 | 1890 | 2020 |
5 | 140 | 1880 | 2020 | 2020 | 2160 |
6 | 150 | 2000 | 2150 | 2150 | 2300 |
6 | 160 | 2120 | 2280 | 2280 | 2440 |
6 | 170 | 2240 | 2410 | 2410 | 2580 |
6 | 180 | 2360 | 2540 | 2540 | 2720 |
7 | 190 | 2480 | 2670 | 2670 | 2860 |
7 | 200 | 2600 | 2800 | 2800 | 3000 |
7 | 210 | 2720 | 2930 | 2930 | 3140 |
7 | 220 | 2840 | 3060 | 3060 | 3280 |
8 | 230 | 2960 | 3190 | 3190 | 3420 |
8 | 240 | 3080 | 3320 | 3320 | 3560 |
8 | 250 | 3200 | 3450 | 3450 | 3700 |
9 | 260 | 3320 | 3580 | 3580 | 3840 |
9 | 270 | 3440 | 3710 | 3710 | 3980 |
9 | 280 | 3560 | 3840 | 3840 | 4120 |
9 | 290 | 3680 | 3970 | 3970 | 4260 |
10 | 300 | 3800 | 4100 | 4100 | 4400 |
10 | 310 | 3920 | 4230 | 4230 | 4540 |
10 | 320 | 4040 | 4360 | 4360 | 4680 |
10 | 330 | 4160 | 4490 | 4490 | 4820 |
11 | 340 | 4280 | 4620 | 4620 | 4960 |
11 | 350 | 4400 | 4750 | 4750 | 5100 |
11 | 360 | 4520 | 4880 | 4880 | 5240 |
12 | 370 | 4640 | 5010 | 5010 | 5380 |
12 | 380 | 4760 | 5140 | 5140 | 5520 |
12 | 390 | 4880 | 5270 | 5270 | 5660 |
13 | 400 | 5000 | 5400 | 5400 | 5800 |
13 | 410 | 5120 | 5530 | 5530 | 5940 |
13 | 420 | 5240 | 5660 | 5660 | 6080 |
14 | 430 | 5360 | 5790 | 5790 | 6220 |
14 | 440 | 5480 | 5920 | 5920 | 6360 |
14 | 450 | 5600 | 6050 | 6050 | 6500 |
15 | 460 | 5720 | 6180 | 6180 | 6640 |
15 | 470 | 5840 | 6310 | 6310 | 6780 |
15 | 480 | 5960 | 6440 | 6440 | 6920 |
16 | 490 | 6080 | 6570 | 6570 | 7060 |
16 | 500 | 6200 | 6700 | 6700 | 7200 |
16 | 510 | 6320 | 6830 | 6830 | 7340 |
17 | 520 | 6440 | 6960 | 6960 | 7480 |
17 | 530 | 6560 | 7090 | 7090 | 7620 |
17 | 540 | 6680 | 7220 | 7220 | 7760 |
18 | 550 | 6800 | 7350 | 7350 | 7900 |
18 | 560 | 6920 | 7480 | 7480 | 8040 |
18 | 570 | 7040 | 7610 | 7610 | 8180 |
19 | 580 | 7160 | 7740 | 7740 | 8320 |
19 | 590 | 7280 | 7870 | 7870 | 8460 |
19 | 600 | 7400 | 8000 | 8000 | 8600 |
20 | 610 | 7520 | 8130 | 8130 | 8740 |
20 | 620 | 7640 | 8260 | 8260 | 8880 |
20 | 630 | 7760 | 8390 | 8390 | 9020 |
21 | 640 | 7880 | 8520 | 8520 | 9160 |
21 | 650 | 8000 | 8650 | 8650 | 9300 |
21 | 660 | 8120 | 8780 | 8780 | 9440 |
22 | 670 | 8240 | 8910 | 8910 | 9580 |
22 | 680 | 8360 | 9040 | 9040 | 9720 |
22 | 690 | 8480 | 9170 | 9170 | 9860 |
23 | 700 | 8600 | 9300 | 9300 | 10000 |
23 | 710 | 8720 | 9430 | 9430 | 10140 |
23 | 720 | 8840 | 9560 | 9560 | 10280 |
24 | 730 | 8960 | 9690 | 9690 | 10420 |
24 | 740 | 9080 | 9820 | 9820 | 10560 |
24 | 750 | 9200 | 9950 | 9950 | 10700 |
25 | 760 | 9320 | 10080 | 10080 | 10840 |
25 | 770 | 9440 | 10210 | 10210 | 10980 |
25 | 780 | 9560 | 10340 | 10340 | 11120 |
26 | 790 | 9680 | 10470 | 10470 | 11260 |
26 | 800 | 9800 | 10600 | 10600 | 11400 |
26 | 810 | 9920 | 10730 | 10730 | 11540 |
27 | 820 | 10040 | 10860 | 10860 | 11680 |
27 | 830 | 10160 | 10990 | 10990 | 11820 |
27 | 840 | 10280 | 11120 | 11120 | 11960 |
28 | 850 | 10400 | 11250 | 11250 | 12100 |
28 | 860 | 10520 | 11380 | 11380 | 12240 |
28 | 870 | 10640 | 11510 | 11510 | 12380 |
29 | 880 | 10760 | 11640 | 11640 | 12520 |
29 | 890 | 10880 | 11770 | 11770 | 12660 |
29 | 900 | 11000 | 11900 | 11900 | 12800 |
30 | 910 | 11120 | 12030 | 12030 | 12940 |
30 | 920 | 11240 | 12160 | 12160 | 13080 |
30 | 930 | 11360 | 12290 | 12290 | 13220 |
31 | 940 | 11480 | 12420 | 12420 | 13360 |
31 | 950 | 11600 | 12550 | 12550 | 13500 |
31 | 960 | 11720 | 12680 | 12680 | 13640 |
32 | 970 | 11840 | 12810 | 12810 | 13780 |
32 | 980 | 11960 | 12940 | 12940 | 13920 |
32 | 990 | 12080 | 13070 | 13070 | 14060 |
33 | 1000 | 12200 | 13200 | 13200 | 14200 |
Extra kms | Rs.12 | Rs.13 | Rs.13 | Rs.14 |
Hours Rate | Additional Hours Charges |
---|---|
Below 100 Kms | Rs.80 |
Above 100 Kms | Rs.70 |
* No Night Time Charges & Half Charges For Package Trips
* No Extra Driver Accommodation Fee
* Toll Gate & Parking Charges Extra
* Customers are Requested To book their vehicle through our office only
Tavers,Sumo,Xylo & Lodgy Tariff Details
Hours | Kms | Tavera,Sumo,Xylo | Lodgy | ||
---|---|---|---|---|---|
Non A/c | A/c | Non A/c | A/c | ||
2 | 20 | 620 | 640 | 640 | 660 |
3 | 30 | 780 | 810 | 810 | 840 |
4 | 40 | 940 | 980 | 980 | 1020 |
4 | 50 | 1100 | 1150 | 1150 | 1200 |
4 | 60 | 1260 | 1320 | 1320 | 1380 |
4 | 70 | 1420 | 1490 | 1490 | 1560 |
4 | 80 | 1580 | 1660 | 1660 | 1740 |
4 | 90 | 1740 | 1830 | 1830 | 1920 |
5 | 100 | 1900 | 2000 | 2000 | 2100 |
5 | 110 | 2060 | 2170 | 2170 | 2280 |
5 | 120 | 2220 | 2340 | 2340 | 2460 |
5 | 130 | 2380 | 2510 | 2510 | 2640 |
5 | 140 | 2540 | 2680 | 2680 | 2820 |
6 | 150 | 2700 | 2850 | 2850 | 3000 |
6 | 160 | 2860 | 3020 | 3020 | 3180 |
6 | 170 | 3020 | 3190 | 3190 | 3360 |
6 | 180 | 3180 | 3360 | 3360 | 3540 |
7 | 190 | 3340 | 3530 | 3530 | 3720 |
7 | 200 | 3500 | 3700 | 3700 | 3900 |
7 | 210 | 3660 | 3870 | 3870 | 4080 |
7 | 220 | 3820 | 4040 | 4040 | 4260 |
8 | 230 | 3980 | 4210 | 4210 | 4440 |
8 | 240 | 4140 | 4380 | 4380 | 4620 |
8 | 250 | 4300 | 4550 | 4550 | 4800 |
9 | 260 | 4460 | 4720 | 4720 | 4980 |
9 | 270 | 4620 | 4890 | 4890 | 5160 |
9 | 280 | 4780 | 5060 | 5060 | 5340 |
9 | 290 | 4940 | 5230 | 5230 | 5520 |
10 | 300 | 5100 | 5400 | 5400 | 5700 |
10 | 310 | 5260 | 5570 | 5570 | 5880 |
10 | 320 | 5420 | 5740 | 5740 | 6060 |
10 | 330 | 5580 | 5910 | 5910 | 6240 |
11 | 340 | 5740 | 6080 | 6080 | 6420 |
11 | 350 | 5900 | 6250 | 6250 | 6600 |
11 | 360 | 6060 | 6420 | 6420 | 6780 |
12 | 370 | 6220 | 6590 | 6590 | 6960 |
12 | 380 | 6380 | 6760 | 6760 | 7140 |
12 | 390 | 6540 | 6930 | 6930 | 7320 |
13 | 400 | 6700 | 7100 | 7100 | 7500 |
13 | 410 | 6860 | 7270 | 7270 | 7680 |
13 | 420 | 7020 | 7440 | 7440 | 7860 |
14 | 430 | 7180 | 7610 | 7610 | 8040 |
14 | 440 | 7340 | 7780 | 7780 | 8220 |
14 | 450 | 7500 | 7950 | 7950 | 8400 |
15 | 460 | 7660 | 8120 | 8120 | 8580 |
15 | 470 | 7820 | 8290 | 8290 | 8760 |
15 | 480 | 7980 | 8460 | 8460 | 8940 |
16 | 490 | 8140 | 8630 | 8630 | 9120 |
16 | 500 | 8300 | 8800 | 8800 | 9300 |
16 | 510 | 8460 | 8970 | 8970 | 9480 |
17 | 520 | 8620 | 9140 | 9140 | 9660 |
17 | 530 | 8780 | 9310 | 9310 | 9840 |
17 | 540 | 8940 | 9480 | 9480 | 10020 |
18 | 550 | 9100 | 9650 | 9650 | 10200 |
18 | 560 | 9260 | 9820 | 9820 | 10380 |
18 | 570 | 9420 | 9990 | 9990 | 10560 |
19 | 580 | 9580 | 10160 | 10160 | 10740 |
19 | 590 | 9740 | 10330 | 10330 | 10920 |
19 | 600 | 9900 | 10500 | 10500 | 11100 |
20 | 610 | 10060 | 10670 | 10670 | 11280 |
20 | 620 | 10220 | 10840 | 10840 | 11460 |
20 | 630 | 10380 | 11010 | 11010 | 11640 |
21 | 640 | 10540 | 11180 | 11180 | 11820 |
21 | 650 | 10700 | 11350 | 11350 | 12000 |
21 | 660 | 10860 | 11520 | 11520 | 12180 |
22 | 670 | 11020 | 11690 | 11690 | 12360 |
22 | 680 | 11180 | 11860 | 11860 | 12540 |
22 | 690 | 11340 | 12030 | 12030 | 12720 |
23 | 700 | 11500 | 12200 | 12200 | 12900 |
23 | 710 | 11660 | 12370 | 12370 | 13080 |
23 | 720 | 11820 | 12540 | 12540 | 13260 |
24 | 730 | 11980 | 12710 | 12710 | 13440 |
24 | 740 | 12140 | 12880 | 12880 | 13620 |
24 | 750 | 12300 | 13050 | 13050 | 13800 |
25 | 760 | 12460 | 13320 | 13220 | 13980 |
25 | 770 | 12620 | 13390 | 13390 | 14160 |
25 | 780 | 12780 | 13560 | 13560 | 14340 |
26 | 790 | 12940 | 13730 | 13730 | 14520 |
26 | 800 | 13100 | 13900 | 13900 | 14700 |
26 | 810 | 13260 | 14070 | 14070 | 14880 |
27 | 820 | 13420 | 14240 | 14240 | 15060 |
27 | 830 | 13580 | 14410 | 14410 | 15240 |
27 | 840 | 13740 | 14580 | 14580 | 15420 |
28 | 850 | 13900 | 14750 | 14750 | 15600 |
28 | 860 | 14060 | 14920 | 14920 | 15780 |
28 | 870 | 14220 | 15090 | 15090 | 15960 |
29 | 880 | 14380 | 15260 | 15260 | 16140 |
29 | 890 | 14540 | 15430 | 15430 | 16320 |
29 | 900 | 14700 | 15600 | 15600 | 16500 |
30 | 910 | 14860 | 15770 | 15770 | 16680 |
30 | 920 | 15020 | 15940 | 15940 | 16860 |
30 | 930 | 15180 | 16110 | 16110 | 17040 |
31 | 940 | 15340 | 16280 | 16280 | 17220 |
31 | 950 | 15500 | 16450 | 16450 | 17400 |
31 | 960 | 15660 | 16620 | 16620 | 17580 |
32 | 970 | 15820 | 16790 | 16790 | 17760 |
32 | 980 | 15980 | 16960 | 16960 | 17940 |
32 | 990 | 16140 | 17130 | 17130 | 18120 |
33 | 1000 | 16300 | 17300 | 17300 | 18300 |
Extra kms | Rs.16 | Rs.17 | Rs.17 | Rs.18 | |
Hours Rate | Additional Hours Charges |
---|---|
Below 100 Kms | Rs.120 |
Above 100 Kms | Rs.100 |
* No Night Time Charges & Half Charges For Package Trips
* No Extra Driver Accommodation Fee
* Toll Gate & Parking Charges Extra
* Customers are Requested To book their vehicle through our office only